Harley-Davidson
FLHTK Electra Glide (ultra) Limited
(c) Harley-Davidson
FLHTK Electra Glide (Ultra) Limited (Touring-Serie)
Jahr | Kürzel | Bezeichnung | Preis uni | Metallic | two-tone | Hard Candy |
---|---|---|---|---|---|---|
2010 | FLHTK | Electra Glide (Ultra) Limited | 27.995,00 € | |||
Neues Modell! | ||||||
2011 | FLHTK | Electra Glide (Ultra) Limited | 27.495,00 € | 28.205,00 € | ||
2012 | FLHTK | Electra Glide (Ultra) Limited | 27.495,00 € | 28.205,00 € | ||
2013 | FLHTK | Electra Glide (Ultra) Limited | 27.495,00 € | 28.265,00 € | ||
2013 | FLHTK | Electra Glide (Ultra) Limited Anniversary | 28.995,00 € | |||
2014 | FLHTK | Electra Glide (Ultra) Limited | 28.485,00 € | 29.255,00 € | ||
2015 | FLHTK | Electra Glide (Ultra) Limited | 28.505,00 € | 28.745,00 € | 29.275,00 € | 30.005,00 € |
2016 | FLHTK | Electra Glide (Ultra) Limited | 29.065,00 € | 29.305,00 € | 29.835,00 € | 30.565,00 € |
2017 | FLHTK | Electra Glide (Ultra) Limited | 29.795,00 € | 30.035,00 € | 30.565,00 € | 31.925,00 € |
2018 | FLHTK | Electra Glide (Ultra) Limited | 29.595,00 € | 29.835,00 € | 30.365,00 € | |
2019 | FLHTK | Electra Glide (Ultra) Limited | 29.995,00 € | 30.765,00 € | ||
2020 | FLHTK | Electra Glide (Ultra) Limited | 30.595,00 € | 30.835,00 € | 31.365,00 € | 32.095,00 € |
2020 | FLHTK | Electra Glide (Ultra) Limited Black Finish | 32.085,00 € | 32.325,00 € | 32.855,00 € | 33.585,00 € |
2021 | FLHTK | Electra Glide (Ultra) Limited | 30.695,00 € | 30.935,00 € | 31.465,00 € | 32.195,00 € |
2021 | FLHTK | Electra Glide (Ultra) Limited Black Finish | 32.185,00 € | 32.425,00 € | 32.955,00 € | |
2022 | FLHTK | Electra Glide (Ultra) Limited | 32.125,00 € | 32.375,00 € | 32.915,00 € | |
2022 | FLHTK | Electra Glide (Ultra) Limited Black Finish | 33.655,00 € | 33.905,00 € | 34.445,00 € | |
2023 | FLHTK | Electra Glide (Ultra) Limited | 32.995,00 € | 33.425,00 € | 34.025,00 € | 38.995,00 € |
2023 | FLHTK | Electra Glide (Ultra) Limited Black Finish | 34.525,00 € | 34.955,00 € | 35.355,00 € | |
2024 | FLHTK | Electra Glide (Ultra) Limited | 33.695,00 € | 34.290,00 € | 34.885,00 € | |
Erläuterungen
Preise gelten nur für Deutschland und enthalten den Mehrwertsteuersatz des jeweiligen Jahres. Diese Liste wurde privat erstellt und erhebt keinen Anspruch auf Vollständigkeit!